OUR STOCKLIST
we offer an extensive range of high-quality pumps to meet diverse industrial needs. Our stock includes renowned brands known for their reliability and efficiency. Whether you require centrifugal, screw, gear, or diaphragm pumps, we have you covered.
Available Pump Brands:
✔ Allweiler – Durable and efficient screw and centrifugal pumps
✔ Azcue – High-performance marine and industrial pumps
✔ Kral – Precision-engineered screw pumps
✔ Imo – Reliable three-screw and gear pumps
✔ KSB – Robust centrifugal and submersible pumps
✔ Desmi – Advanced marine and fuel transfer pumps
✔ Hydrostar – High-quality hydraulic and industrial pumps
✔ And many more!
SR NO. | MAKE | MODEL | CAPACITY | HEAD | RPM | POWER | HORIZONTAL | VERTICLE | CONDITON | WITHOUT NAME PLATE | WITH MOTOR | WITHOUT MOTOR |
1 | AZCUE | BTHM32D3 | 5.2M3/H | 50 | __ | __ | | | USED | NO | NO | YES |
2 | AZCUE | BTHM32D3 | 2.2 | 25 | __ | __ | | | USED | NO | NO | YES |
3 | AZCUE | BTHM32D3 | 2.2 | 25 | __ | __ | | | USED | NO | NO | YES |
4 | AZCUE | BTHM32D3 | 5.2 | 50 | __ | __ | | | USED | NO | NO | YES |
5 | AZCUE | BTHM32D3 | 5.2M3/H | 50 | __ | __ | | | USED | NO | NO | YES |
6 | AZCUE | BTHM32D4 | 2.2 | 25 | __ | __ | | | USED | NO | NO | YES |
7 | AZCUE | BTHM32D5 | 5.2 | 50 | __ | __ | | | USED | NO | NO | YES |
8 | AZCUE | BTHM32D6 | 5.2 | 50 | __ | __ | | | USED | NO | NO | YES |
9 | AZCUE | 38 (3 PCS ) | __ | __ | __ | __ | | | USED | YES | NO | YES |
10 | AZCUE | BTIL45D2 | 4..5 | 70 | __ | __ | | | USED | NO | NO | YES |
11 | AZCUE | BTIL45D2 | 12 | 60 | __ | __ | | | USED | NO | NO | YES |
13 | AZCUE | BTIL52D3 | __ | __ | __ | __ | | | USED | NO | NO | YES |
14 | AZCUE | BTIL52D3 | 9.6 | 70 | __ | __ | | | USED | NO | NO | YES |
15 | AZCUE | BTIL52D3 | 9.6 | 70 | __ | __ | | | USED | NO | NO | YES |
16 | AZCUE | BTIL52D3 | 10.5 | 20 | __ | __ | | | USED | NO | NO | YES |
17 | AZCUE | BTIL52D3 | 9.6 | 70 | __ | __ | | | USED | NO | NO | YES |
18 | AZCUE | BTIL52D3 | 10.5 | 20 | __ | __ | | | USED | NO | NO | YES |
19 | AZCUE | BTIL52D3 | 10.5 | 20 | __ | __ | | | USED | NO | NO | YES |
20 | AZCUE | BTIL52D3 | 10.5 | 20 | __ | __ | | | USED | NO | NO | YES |
21 | AZCUE | BTIL52D3 | 10.1 | 40 | __ | __ | | | USED | NO | NO | YES |
23 | AZCUE | BTHM32D4 | 5 | 25 | 50/60, 2855/3430 | 1.5/1.8 KW | YES | NO | NEW | NO | YES | NO |
24 | AZCUE | BTIL45D3 | 5.6 M3/H | 80 | 50/60, 1440/1680 | 3/3.6 KW | YES | NO | NEW | NO | YES | NO |
25 | AZCUE | 80T02 ( 6 PCS ) | WITHOUT MIDDLE PART | YES | NO | USED | NO | NO | YES |
26 | AZCUE | BTLH80T | 26 M3/H | 20 | __ | __ | YES | NO | USED | NO | NO | YES |
27 | AZCUE | BTLH80T | 26 M3/H | 20 | __ | __ | YES | NO | USED | NO | NO | YES |
28 | AZCUE | BTLH80T | WITHOUT NAME PLATE | YES | NO | USED | YES | NO | YES |
29 | AZCUE | MN100250 | 206.2M3/H | 25 | __ | __ | YES | NO | USED | NO | NO | YES |
30 | AZCUE | MN100250 | 206.2M3/H | 25 | __ | __ | YES | NO | USED | NO | NO | YES |
31 | AZCUE | LN32250 | 15 M3/H | 20 | 50/60, 1425/1715 | 2.2/2.6 KW | NO | YES | USED | NO | YES | NO |
32 | AZCUE | BTLV100 | WITHOUT MIDDLE PART | NO | YES | USED | NO | NO | YES |
33 | AZCUE | BTLV100 | WITHOUT MIDDLE PART | NO | YES | USED | NO | NO | YES |
34 | AZCUE | 70201 ( 7 PCS) | __ | __ | __ | __ | YES | NO | USED | YES | NO | YES |
35 | AZCUE | BTLV125TF | 112 M3/H | 45 | __ | __ | NO | YES | USED | NO | NO | YES |
36 | AZCUE | LN65200 | 150 M3/H | 90 | __ | __ | NO | YES | NEW | NO | NO | YES |
37 | AZCUE | LN65315 | 67 M3/H | 33 | __ | __ | NO | YES | NEW | NO | NO | YES |
38 | AZCUE | LN65200 | 150 M3/H | 90 | __ | __ | NO | YES | NEW | NO | NO | YES |
39 | AZCUE | LN65200 | 151 M3/H | 90 | __ | __ | NO | YES | NEW | NO | NO | YES |
40 | AZCUE | LN65315 | 67 M3/H | 33 | __ | __ | NO | YES | NEW | NO | NO | YES |
41 | AZCUE | LN65315 | 67 M3/H | 33 | __ | __ | NO | YES | NEW | NO | NO | YES |
42 | AZCUE | LN65250 | 50 M3/H | 26.5 | 50/60, 1450/1750 | 7.50/8.60 KW | NO | YES | NEW | NO | YES | NO |
43 | AZCUE | LN65250 | 50 M3/H | 26.5 | 50/60, 1450/1750 | 7.50/8.60 KW | NO | YES | NEW | NO | YES | NO |
44 | AZCUE | LN65250 | 65 M3/H | 26.5 | 50/60, 1450/1750 | 7.50/8.60 KW | NO | YES | NEW | NO | YES | NO |
45 | AZCUE | BTLV100T2 | 75 | 45 | 50/60, 1455/1760 | 22/25.50 KW | NO | YES | NEW | NO | YES | NO |
46 | AZCUE | BTDF125T | __ | __ | __ | __ | NO | YES | USED | YES | NO | YES |
47 | AZCUE | 100 T2 | __ | __ | __ | __ | NO | YES | USED | YES | NO | YES |
48 | AZCUE | PRIMING PUMP | __ | __ | 50/60, 2820/3390 | 2.2/2.6 KW | YES | NO | NEW | NO | YES | NO |
49 | AZCUE | PRIMING PUMP | __ | __ | 50/60, 2820/3390 | 2.2/2.6 KW | YES | NO | NEW | NO | YES | NO |
54 | AZCUE | 2X3X13 | 60/50 M3/H | 60/24 | __ | __ | YES | NO | NEW | NO | NO | YES |
55 | AZCUE | 2X3X13 | 60/50 M3/H | 60/24 | __ | __ | YES | NO | NEW | NO | NO | YES |
65 | AZCUE | BTLV110 | __ | __ | __ | __ | NO | YES | USED | YES | NO | YES |
70 | AZCUE | KL30540 | __ | __ | __ | __ | YES | NO | USED | NO | NO | YES |
71 | AZCUE | KL30540 | __ | __ | __ | __ | YES | NO | USED | NO | NO | YES |
72 | AZCUE | MN50125 | 84 | 20 | 50/60, 2910/3500 | 7.5/8.5 KW | YES | NO | NEW | NO | YES | NO |
72/A | AZCUE | BTIL45D3 | 5.6 | 80 | | __ | YES | NO | USED | NO | WITH MIDDLE PART |
72/B | AZCUE | MN50200 | 25 | 20 | 1695 | __ | YES | NO | USED | NO | WITH MIDDLE PART |
72/C | AZCUE | AN80/315 | __ | __ | __ | __ | YES | NO | USED | NO | WITHOUT MIDDLE PART |
72/D | AZCUE | LNEP40200 | __ | 50/60 | 3370/3390 | __ | YES | NO | NEW | NO | WITH MIDDLE PART |
72/E | AZCUE | VMEP10040A | 55/120 | 60/30 | 3370/3390 | __ | YES | NO | NEW | NO | WITH MIDDLE PART |
72/F | AZCUE | CM12526A | __ | __ | __ | __ | NO | YES | USED | NO | NO | YES |
72/G | AZCUE | LN65315 | __ | __ | __ | __ | NO | YES | NEW | NO | YES | NO |
SR NO. | MAKE | MODEL | NAME PLATE NOT CLEAR | CAPACITY | HEAD | RPM | POWER | HORIZONTAL | VERTICLE | CONDITON | WITHOUT NAME PLATE | WITH MOTOR | WITHOUT MOTOR |
50 | DESMI | NSL125/265 | NO | 97 M3/H | 25 | 1750 | __ | NO | YES | USED | NO | NO | YES |
51 | DESMI | GP26EFM1U2B2 | NO | __ | __ | 50/60, 905/1086 | 0.75/0.90 KW | YES | NO | USED | NO | YES | NO |
52 | DESMI | NSL80265/D13 .240 | YES | __ | __ | __ | __ | NO | YES | NEW | NO | NO | YES |
53 | DESMI | NSL100415/D02 | | 135 M3/H | 70..23 | 1770 | __ | NO | YES | NEW | NO | NO | YES |
56 | DESMI | NSL250265/D02 | | 400 | 25.07 | 1770 | __ | NO | YES | NEW | NO | NO | YES |
57 | DESMI | NSL100415/D02 | | 135 M3/H | 70.23 | 1770 | __ | NO | YES | NEW | NO | NO | YES |
58 | DESMI | NSL250265/D02 | | 400 | 25.07 | 1770 | __ | NO | YES | NEW | NO | NO | YES |
59 | DESMI | S12580275N/A09 | YES | __ | __ | __ | __ | YES | NO | USED | NO | NO | YES |
60 | DESMI | NSL125265/D02 | | 90 M3/H | 82.27 | 3564 | 90 KW | NO | YES | USED | NO | NO | YES |
61 | DESMI | NSL250330/A16 | | 654 M3/H | 30 | 1750 | __ | NO | YES | USED | NO | NO | YES |
62 | DESMI | NSL250330/A16 | | __ | __ | __ | __ | NO | YES | USED | YES | NO | YES |
63 | DESMI | DL3004STG | | 115 M3/H | 47.5 | 1764 | __ | NO | YES | NEW | NO | NO | YES |
64 | DESMI | DL3004STG | | 115 M3/H | 47.5 | 1764 | __ | NO | YES | NEW | NO | NO | YES |
66 | DESMI | GP66EM1U3B2 | YES | __ | __ | __ | __ | YES | NO | USED (LIKE NEW) | NO | NO | YES |
67 | DESMI | GP66EM1U3B2 | YES | __ | __ | __ | __ | YES | NO | USED (LIKE NEW) | NO | NO | YES |
68 | DESMI | GP66EM1U3B2 | YES | __ | __ | __ | __ | YES | NO | USED (LIKE NEW) | NO | NO | YES |
69 | DESMI | GP66EM1U3B2 | YES | __ | __ | __ | __ | YES | NO | USED (LIKE NEW) | NO | NO | YES |
69/A | DESMI | ROTAN PUMP GP33EMR1U2BZ | NO | __ | __ | __ | __ | YES | NO | NEW | NO | YES | NO |
SR NO. | MAKE | MODEL | CAPACITY | HEAD | RPM | POWER | HORIZONTAL | VERTICLE | CONDITON | WITHOUT NAME PLATE | WITH MOTOR | WITHOUT MOTOR |
450 | MARINE | EVZ 100M | 60 | 95 | __ | __ | NO | YES | USED | NO | NO | YES |
451 | PUMP | EVZ 130M | 75 | 105 | __ | __ | NO | YES | USED | NO | NO | YES |
452 | PUMP | EVZ 130M | 75 | 105 | __ | __ | NO | YES | USED | NO | NO | YES |
453 | SHINKO | VPS 5 | 5 | 20 | 1135 | 1.5 KW | NO | YES | USED | NO | YES | NO |
454 | SHINKO | VPS 5 | 5 | 20 | 1135 | 1.5 KW | NO | YES | USED | NO | YES | NO |
455 | GZUT | 100WL35M614 | __ | __ | __ | __ | NO | YES | USED | NO | NO | YES |
456 | GZUT | 100WL35M614 | __ | __ | __ | __ | NO | YES | USED | NO | NO | YES |
457 | ALFALAVAL | CNL150I150/250 | 185 | 18 | __ | __ | NO | YES | USED | NO | NO | YES |
458 | SHINKO | HJ50M | 5 M3/H | 50 M | __ | __ | YES | NO | NEW | NO | NO | YES |
459 | DANFOSS | ABQMDN150 | 90 M3/H | __ | __ | __ | YES | NO | NEW | NO | NO | YES |
460 | CLECO | MR70R122M | __ | __ | __ | 7.5 KW | YES | NO | NEW | NO | NO | YES |
461 | KSB | EZ41ILNS (SOLD ) | SOLD | 1500 | 1.1/1.3 KW | YES | NO | NEW | NO | YES | NO (SOLD) |
462 | GLOBE | R33XXXA10 | __ | __ | __ | __ | YES | NO | NEW | NO | NO | YES |
463 | GLOBE | R33XXXA10 | __ | __ | __ | __ | YES | NO | NEW | NO | NO | YES |
464 | GLOBE | R14XXXA10 | __ | __ | __ | __ | YES | NO | NEW | NO | NO | YES |
465 | TAIKO | HG 35 | 26 M3/H | __ | __ | 15 KW | YES | NO | USED | NO | NO | YES |
466 | TAIKO | TMC80MCT | 50 M3/H | 30 | 1800 | 11 KW | YES | NO | USED | NO | NO | YES |
467 | TAIKO | TMC100MCT | 80 M3/H | 30 | 1800 | 15 KW | YES | NO | USED | NO | NO | YES |
468 | NETZ5CH | NM031BY01PO5B | 50 M3/H | __ | 444 | 2.20 KW | YES | NO | USED | NO | NO | YES |
469 | NETZ5CH | NM031BY01PO5B | 50 M3/H | __ | 444 | 2.20 KW | YES | NO | USED | NO | NO | YES |
470 | HAMWORTHY | C2G050LR | 25 | 30 | 3462 | 3.3 KW | NO | YES | USED | NO | NO | YES |
471 | HAMWORTHY | C2G050LR | 25 | 30 | 3462 | 3.3 KW | NO | YES | USED | NO | NO | YES |
472 | HEINRICH | VRW3/3500 | 100 M3/H | __ | 1765 | 15 KW | NO | YES | USED | NO | NO | YES |
473 | BEHRENS | VRW3/3500 | 100 M3/H | __ | 1765 | 15 KW | NO | YES | USED | NO | NO | YES |
474 | BEHRENS | VNF4/325 | 104 M3/H | __ | __ | __ | NO | YES | USED | NO | NO | YES |
475 | BEHRENS | VNF4/325 | 104 M3/H | __ | __ | __ | NO | YES | USED | NO | NO | YES |
476 | BEHRENS | VNF4/325 | 104 M3/H | __ | __ | __ | NO | YES | USED | NO | NO | YES |
477 | GARBABINO | MU80/250L | 100 M3/H | 25 | __ | 11.2 KW | NO | YES | USED | NO | NO | YES |
478 | GARBABINO | MU80/250L | 100 M3/H | 25 | __ | 11.2 KW | NO | YES | USED | NO | NO | YES |
479 | TAICO | VG40 MJ | 40 M3/H | __ | 1200 | 15 KW | NO | YES | USED | NO | NO | YES |
480 | GARBABINO | MU25/200M | 5 M3/H | __ | 3500 | 6.7 KW | YES | NO | USED | NO | NO | YES |
481 | GARBABINO | MU25/200M | 5 M3/H | __ | 3500 | 6.7 KW | YES | NO | USED | NO | NO | YES |
482 | GARBABINO | MU25/200M | 2 M3/H | __ | 1750 | 2.5 KW | YES | NO | USED | NO | NO | YES |
483 | KSB | GBN40140/222 | 20 M3/H | __ | 3510 | 2.55 KW | YES | NO | NEW | NO | YES | NO |
484 | KSB | GN040160/402 | 19 M3/H | __ | 3505 | 4.6 KW | YES | NO | NEW | NO | YES | NO |
485 | VN PUMP | BTIL45D4 | 6.3 M3/H | 40 | 1705 | 2.6 KW | YES | NO | USED | NO | YES | NO |
486 | SHINKO | GH 50 M | 5 M3/H | 30 | __ | __ | YES | NO | USED | NO | NO | YES |
487 | SHINKO | GH 50 M | 5 M3/H | 30 | __ | __ | YES | NO | USED | NO | NO | YES |
488 | LEISTRITZ | L3NG032/045 | __ | 50//60 | 1400/1680 | 0.75/0.90 kw | YES | NO | NEW | NO | YES | NO |
489 | GEAR PUMP | HPR322 | 990 L/H | __ | __ | 1.5 KW | YES | NO | NEW | NO | NO | YES |
490 | NORD | SK200F635X/4 | __ | __ | 1690 | 0.09 KW | YES | NO | NEW | NO | YES | NO |
491 | NORD | SK200F635X/4 | __ | __ | 1690 | 0.09 KW | YES | NO | NEW | NO | YES | NO |
492 | HEINRCH BEHRENS | KF3290 | 2.5 M3/H | __ | 1720 | 1 KW | YES | NO | NEW | NO | NO | YES |
493 | DVZ | DVZ25.1 ` | __ | __ | __ | __ | YES | NO | NEW | NO | NO | YES |
494 | GEAR PUMP | NLG-3 | 5.7 M3/H | __ | 1160 | 1.5 KW | YES | NO | NEW | NO | NO | YES |
495 | RAUMABRATTVAAG | PVSNS2804 | | | | | NO | YES | NEW | NO | NO | YES |
496 | RAUMABRATTVAAG | PVSNS2804 | | | | | NO | YES | NEW | NO | NO | YES |
497 | HEINRICH BEHRENS | SPN60 AG | __ | __ | 1470 | 3.6 KW | NO | YES | NEW | NO | NO | YES |
498 | IRON PUMP | CHVM20/250 | 20 M3/H | 26 | 1750 | 3.7 KW | YES | NO | NEW | NO | NO | YES |
499 | HYDRO VACUUM | SKA5.03 | 4/2 9/0M3/H | 182 | | | YES | NO | USED | NO | NO | YES |
Component / Equipment Name : MAIN AIR COMPRESSOR SPARES |
Maker / Model : JONGHAP – TANABE / HC-264A / |
Sr.No | Part Name | Part Number |
1 | LP VALVE ASSEMBLY ( SERIAL NO. 35 ) | VE6100-A |
2 | CYLINDER HEAD GASKET | |
3 | VALVE SEAT GASKET ( SERIAL NO. 59 ) | |
4 | VALVE SEAT GASKET ( SERIAL NO. 46 ) | |
5 | VALVE O-RING ( SERIAL NO. 42 ) | OR-2P100 |
6 | O-RING ( SERIAL NO. 47 ) | OR-2G95 |
7 | HP SUCTION VALVE ASSEMBLY ( SERIAL NO. 48 ) | VP-2300E-S |
8 | HP DELIVERY VALVE ASSEMBLY ( SERIAL NO. 49 ) | VP-2300E-D |