Description
| SR.NO | MAKE | MODEL | CAPACITY | HEAD | POWER | HORIZONTAL | VERTICAL | REMARKS |
| 1 | DESMI | NSL 250/330/A16 | 654 M3 | 30M | – | – | V | – |
| 2 | DESMI | NSL 250/330 | – | – | – | NOT NAME PLATE | ||
| 3 | DESMI | NSL 100/415/D02 | 135 M3 | 70.23 | – | – | V | – |
| 4 | DESMI | NSL 100/415/D02 | 135 M3 | 70.23 M | – | – | V | – |
| 5 | DESMI | NSL 80/215/A02 | 61 M3 | 30.36M | – | – | V | – |
| 6 | DESMI | NSL 125/265/D02 | 100 M3 | 30.14M | – | – | V | – |
| 7 | DESMI | NSL 80/265/D13 | – | – | – | – | – | PLATE NOT CLEAR |
| 8 | DESMI | GP 26EFM – IU2B2 | – | – | 0.9 KW | H | – | – |
| 9 | DESMI | GP 66 EM – IU3B2 | – | – | – | H | – | – |
| 10 | DESMI | GP 66 EM – IU3B2 | – | – | – | H | – | |
| 11 | DESMI | GP 66 EM – IU3B2 | – | – | – | H | – | – |
| 12 | DESMI | GP 66 EM – IU3B2 | – | – | – | H | – | – |

